
Atlantic Containment’s single wall & double wall round horizontal tanks are engineered to meet and exceed all requirements for industrial bulk oil needs. AC produces an extensive line of standard size models that can help fit your space restraints. Supported and Skid versions are available. With our newly released IC “Intimate Contact” designs, less space is taken so you can have more space to work around. Durable carbon steel construction make these dependable and more resistant to work place collisions. Each tank is engineered to be reliable and safe for years of use. From job sites, industrial facilities, construction zones and residential, we can create a containment solution that works.
BAA Compliant Products UL Designed/Approved
NFPA LISTED
STANDARD FEATURES:
- CAPACITY: 300– 5,000 GALLONS
- UL-142 (MH15058) / ANSI/NPA CERTIFIED W/ LABEL
- MEETS ALL REQUIREMENTS OF IFC
- HR CARBON STEEL CONSTRUCTION
- TANKS SUPPORTS FEATURE WELDED BELLY BAND WITH SOLID FLAT BAR LEGS
- FACTORY PRESSURE TESTED AT 5PSIG TO ENSURE 100% LEAK-PROOF
- WELDED ‘HD’ LIFTING LUGS FOR EASY TANK INSTALLATION
- SECONDARY EXTERNAL 2″ MONITORING PIPE STANDARD ON ALL DW TANKS
- STANDARD NPT FITTINGS FOR ATMOSPHERIC & EMERGENCY VENTING, PRODUCT FILL & MONITORING / LEAK GAUGES
- TANKS ARE PHOSPHATE WASHED FOR MAX CORROSION PROTECTION
- MINERAL OIL ADDED INTERNALLY TO HELP AID MOISTURE CONTROL BEFORE INSTALLATION
- FINISHED EXTERIOR RED OXIDE OR GRAY PRIMER COATING
- ONE YEAR MANUFACTURER LIMITED WARRANTY IS INCLUDED
OPTIONAL FEATURES:
- ENAMEL PAINT COLORS AVAILABLE
- URETHANE COATINGS AVAILABLE
- ADDITIONAL OPENINGS, DRAIN AND REEL PLATE ARE AVAILABLE UPON REQUEST
- 110% SECONDARY CONTAINMENT (DW TANKS ONLY)
- HD PIPE SKIDS OR I-BEAM SUPPORTS AVAILABLE
COMPLIANCE SPECIFICATIONS:
- UL142 (MH15058) certified w/ serial label
- ANSI/NPA 1, 30, 30A, 31 compliant
- ANSI/ASTM D396, D3699 D6751 compliant
- ANSI/ASTM D975 compliant
- Meets all requirements of IFC (International Fire Code)
- See product literature for more information
Tank Part # | Capacity | SW / DW | Weight | Dia. | Length | Tank Drawing (PDF) |
AC300HS | 300 GAL. | SW | 415 lbs | 38″ | 62″ | AC300HS |
AC500HS | 500 GAL. | SW | 565 lbs | 48″ | 62″ | AC500HS |
AC1KHS48 | 1000 GAL. | SW | 1165 lbs | 48″ | 130″ | AC1KHS48 |
AC1KHS64 | 1000 GAL. | SW | 1260 lbs | 64″ | 72″ | AC1KHS64 |
AC1.5KHS | 1500 GAL. | SW | 1850 lbs | 64″ | 108″ | AC1.5KHS |
AC2KHS | 2000 GAL. | SW | 2140 lbs | 64″ | 144″ | AC2KHS |
AC3KHS | 3000 GAL. | SW | 3000 lbs | 64″ | 216″ | AC3KHS |
AC4KHS | 4000 GAL. | SW | 4100 lbs | 64′ | 288″ | AC4KHS |
AC300DHS | 300 GAL. | DW | 785 lbs | 38″ | 66″ | AC300DHS |
AC500DHS | 500 GAL. | DW | 1085 lbs | 48″ | 66″ | AC500DHS |
AC1KDHS48 | 1000 GAL. | DW | 1698 lbs | 48″ | 140″ | AC1KDHS48 |
AC1KDHS64 | 1000 GAL. | DW | 2165 lbs | 64″ | 75″ | AC1KDHS64 |
AC1.5KDHS | 1500 GAL. | DW | 2925 lbs | 64″ | 115″ | AC1.5KDHS |
AC2KDHS | 2000 GAL. | DW | 3600 lbs | 64″ | 148″ | AC2KDHS |
AC3KDHS | 3000 GAL. | DW | 3975 lbs | 64″ | 228″ | AC3KDHS |
AC4KDHS | 4000 GAL. | DW | 5450 lbs | 64″ | 288″ | AC4KDHS |
Tank Part # | Capacity | SW / DW | Weight | Dia. | Length | Tank Drawing (PDF) |
AC300SK | 300 GAL. | SW | 425 lbs | 38″ | 62″ | AC300SK |
AC500SK | 500 GAL. | SW | 575 lbs | 48″ | 62″ | AC500SK |
AC1KSK48 | 1000 GAL. | SW | 1175 lbs | 48″ | 130″ | AC1KSK48 |
AC1KSK64 | 1000 GAL. | SW | 1275 lbs | 64″ | 72″ | AC1KSK64 |
AC1.5KSK | 1500 GAL. | SW | 1865 lbs | 64″ | 108″ | AC1.5SK |
AC2KSK | 2000 GAL. | SW | 2155 lbs | 64″ | 140″ | AC2KSK |
AC3KSK | 3000 GAL. | SW | 3450 lbs | 64″ | 216″ | AC3KSK |
AC4KSK | 4000 GAL. | SW | 4400 lbs | 64′ | 288″ | AC4KSK |
AC300KD | 300 GAL. | DW | 795 lbs | 38″ | 66″ | AC300KD |
AC500KD | 500 GAL. | DW | 1095 lbs | 48″ | 66″ | AC500KD |
AC1KKD48 | 1000 GAL. | DW | 1708 lbs | 48″ | 140″ | AC1KKD48 |
AC1KKD64 | 1000 GAL. | DW | 2165 lbs | 64″ | 76″ | AC1KKD64 |
AC1.5KKD | 1500 GAL. | DW | 2935 lbs | 64″ | 115″ | AC1.5KKD |
AC2KKD | 2000 GAL. | DW | 3610 lbs | 64″ | 148″ | AC2KKD |
AC3KKD | 3000 GAL. | DW | 5425 lbs | 64″ | 228″ | AC3KKD |
AC4KKD | 4000 GAL. | DW | 6900 lbs | 64″ | 288″ | AC4KKD |
Tank FAQ
Unused Class IIIB Combustible Motors Oils and Fluids / Production Chemicals / Gasoline Fuel / On Road & Off Road Diesel Fuel / Kerosene Fuel / Transmission Oil / Machine Oil
Only UL142 tanks require emergency venting, matching to their CFH rating. Each tank is built to accommodate a vent by UL standards. Emergency Vents are sold separately and are required for all installation types.
Typical UL142 installations require matching emergency vents, a 2" lockable fill cap, a 2" atmospheric vent (mushroom vent) and a level gauge. Additional items vary due to customers needs with storing or dispensing.